LoRa Frequency Reference
The Wireless Tracker supports multiple regional frequency plans. Choose the correct model and configuration for your location.
Product Models
Section titled “Product Models”| Model | Frequency Range | Regions |
|---|---|---|
| Wireless Tracker-LF | 470-510 MHz | China (CN470), EU433 |
| Wireless Tracker-HF | 863-928 MHz | EU868, US915, AU915, AS923, KR920, IN865 |
Regional Specifications
Section titled “Regional Specifications”EU868 (Europe)
Section titled “EU868 (Europe)”| Parameter | Value |
|---|---|
| Frequency Range | 863-870 MHz |
| Default Channels | 868.1, 868.3, 868.5 MHz |
| Max TX Power | +14 dBm (25 mW) ERP |
| Duty Cycle | 1% (36 sec/hour) |
| Listen Before Talk | Required for some bands |
Channel Plan:
| Channel | Frequency | Duty Cycle |
|---|---|---|
| 0 | 868.1 MHz | 1% |
| 1 | 868.3 MHz | 1% |
| 2 | 868.5 MHz | 1% |
| 3-7 | User defined | Varies |
US915 (North America)
Section titled “US915 (North America)”| Parameter | Value |
|---|---|
| Frequency Range | 902-928 MHz |
| Uplink Channels | 64 (125 kHz) + 8 (500 kHz) |
| Downlink Channels | 8 (500 kHz) |
| Max TX Power | +30 dBm (1 W) EIRP |
| Duty Cycle | None (FCC Part 15) |
Sub-Band Configuration:
Most networks (TTN, Helium) use Sub-Band 2 (FSB2):
| Sub-Band | Channels | Frequencies |
|---|---|---|
| FSB1 | 0-7 | 902.3-903.7 MHz |
| FSB2 | 8-15 | 903.9-905.3 MHz |
| FSB3 | 16-23 | 905.5-906.9 MHz |
| FSB4 | 24-31 | 907.1-908.5 MHz |
| FSB5 | 32-39 | 908.7-910.1 MHz |
| FSB6 | 40-47 | 910.3-911.7 MHz |
| FSB7 | 48-55 | 911.9-913.3 MHz |
| FSB8 | 56-63 | 913.5-914.9 MHz |
Channel Mask for FSB2:
uint16_t userChannelsMask[6] = { 0xFF00, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000 };AU915 (Australia)
Section titled “AU915 (Australia)”| Parameter | Value |
|---|---|
| Frequency Range | 915-928 MHz |
| Uplink Channels | 64 (125 kHz) + 8 (500 kHz) |
| Max TX Power | +30 dBm EIRP |
| Duty Cycle | None |
Similar to US915 but with different default sub-band. TTN Australia uses FSB2.
AS923 (Asia)
Section titled “AS923 (Asia)”| Parameter | Value |
|---|---|
| Frequency Range | 920-925 MHz |
| Default Channels | 923.2, 923.4 MHz |
| Max TX Power | +16 dBm (varies by country) |
| Dwell Time | 400 ms max |
AS923 Sub-types:
| Variant | Countries |
|---|---|
| AS923-1 | Japan, Singapore, Indonesia |
| AS923-2 | Vietnam, Malaysia |
| AS923-3 | Philippines |
| AS923-4 | Israel |
CN470 (China)
Section titled “CN470 (China)”| Parameter | Value |
|---|---|
| Frequency Range | 470-510 MHz |
| Uplink Channels | 96 |
| Max TX Power | +17 dBm |
| Model Required | Wireless Tracker-LF |
KR920 (South Korea)
Section titled “KR920 (South Korea)”| Parameter | Value |
|---|---|
| Frequency Range | 920-923 MHz |
| Channels | 920.9, 921.1, 921.3, 921.5, 921.7, 921.9 MHz |
| Max TX Power | +14 dBm |
| Listen Before Talk | Required |
IN865 (India)
Section titled “IN865 (India)”| Parameter | Value |
|---|---|
| Frequency Range | 865-867 MHz |
| Channels | 865.0625, 865.4025, 865.985 MHz |
| Max TX Power | +30 dBm EIRP |
| Duty Cycle | None |
SX1262 RF Specifications
Section titled “SX1262 RF Specifications”Transmit Power
Section titled “Transmit Power”| Frequency Band | Max Power |
|---|---|
| 470-510 MHz | 21 ±1 dBm |
| 867-870 MHz | 21 ±1 dBm |
| 902-928 MHz | 21 ±1 dBm |
Receiver Sensitivity
Section titled “Receiver Sensitivity”| Bandwidth | Spreading Factor | Sensitivity |
|---|---|---|
| 125 kHz | SF12 | -135 dBm |
| 125 kHz | SF10 | -130 dBm |
| 125 kHz | SF7 | -124 dBm |
| 250 kHz | SF7 | -121 dBm |
| 500 kHz | SF7 | -118 dBm |
Data Rate Configuration
Section titled “Data Rate Configuration”EU868 Data Rates
Section titled “EU868 Data Rates”| DR | Config | Bit Rate | Max Payload |
|---|---|---|---|
| 0 | SF12/125 | 250 bps | 59 bytes |
| 1 | SF11/125 | 440 bps | 59 bytes |
| 2 | SF10/125 | 980 bps | 59 bytes |
| 3 | SF9/125 | 1760 bps | 123 bytes |
| 4 | SF8/125 | 3125 bps | 230 bytes |
| 5 | SF7/125 | 5470 bps | 230 bytes |
| 6 | SF7/250 | 11000 bps | 230 bytes |
US915 Data Rates
Section titled “US915 Data Rates”| DR | Config | Bit Rate | Max Payload |
|---|---|---|---|
| 0 | SF10/125 | 980 bps | 19 bytes |
| 1 | SF9/125 | 1760 bps | 61 bytes |
| 2 | SF8/125 | 3125 bps | 133 bytes |
| 3 | SF7/125 | 5470 bps | 250 bytes |
| 4 | SF8/500 | 12500 bps | 250 bytes |
Code Configuration
Section titled “Code Configuration”Setting Region in Firmware
Section titled “Setting Region in Firmware”#include "LoRaWan_APP.h"
// Choose your regionLoRaMacRegion_t loraWanRegion = LORAMAC_REGION_EU868;// Other options:// LORAMAC_REGION_US915// LORAMAC_REGION_AU915// LORAMAC_REGION_AS923// LORAMAC_REGION_CN470// LORAMAC_REGION_KR920// LORAMAC_REGION_IN865Channel Mask Examples
Section titled “Channel Mask Examples”// EU868 - Default 3 channelsuint16_t userChannelsMask[6] = { 0x00FF, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000 };
// US915 FSB1 (channels 0-7)uint16_t userChannelsMask[6] = { 0x00FF, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000 };
// US915 FSB2 (channels 8-15) - TTN defaultuint16_t userChannelsMask[6] = { 0xFF00, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000 };
// AU915 FSB2uint16_t userChannelsMask[6] = { 0xFF00, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000 };Range Estimation
Section titled “Range Estimation”Approximate line-of-sight ranges:
| Environment | SF7 | SF12 |
|---|---|---|
| Urban | 2 km | 5 km |
| Suburban | 5 km | 10 km |
| Rural | 10 km | 15+ km |