Specifications
General Specifications
Section titled “General Specifications”| Parameter | Value |
|---|---|
| Master Chip | ESP32-S3FN8 (Xtensa 32-bit LX7 dual-core) |
| LoRa Chipset | Semtech SX1262 |
| GNSS Chipset | Unicore UC6580 |
| LoRa Frequency | 470-510 MHz (LF) / 863-928 MHz (HF) |
| Max TX Power | 21 ±1 dBm |
| LoRa Sensitivity | -135 dBm @ SF12/125kHz |
| Wi-Fi | 802.11 b/g/n (2.4 GHz) |
| Bluetooth | Bluetooth 5, BLE, Mesh |
| Operating Temp | -20°C to +70°C |
| Dimensions | 65.48 × 28.06 × 13.52 mm |
Interfaces
Section titled “Interfaces”| Interface | Description |
|---|---|
| USB | Type-C with ESD protection |
| Battery | SH1.25-2 lithium battery connector |
| LoRa Antenna | IPEX (U.FL) connector |
| GNSS Antenna | IPEX (U.FL) connector |
| Wi-Fi/BT Antenna | Onboard 2.4 GHz metal spring |
| Display | 0.96” TFT-LCD (80×160 RGB) |
Power Supply
Section titled “Power Supply”| Power Mode | Minimum | Typical | Maximum | Unit |
|---|---|---|---|---|
| Type-C USB (≥500mA) | 4.7 | 5.0 | 6.0 | V |
| Lithium battery (≥250mA) | 3.3 | 3.7 | 4.2 | V |
| 5V pin (≥500mA) | 4.7 | 5.0 | 6.0 | V |
| 3V3 pin (≥150mA) | 2.7 | 3.3 | 3.5 | V |
Power Output
Section titled “Power Output”| Output Pin | Max Current |
|---|---|
| 3.3V Pin | 500 mA |
| 5V Pin (USB powered only) | 500 mA |
| Vext Pin | 350 mA |
Power Consumption
Section titled “Power Consumption”| Mode | USB Power | Battery Power |
|---|---|---|
| Wi-Fi Scan | 100 mA | 74 mA |
| Wi-Fi AP | 150 mA | 111 mA |
| Bluetooth | 102 mA | 75 mA |
| GNSS Active | 120 mA | 89 mA |
| LoRa TX 14 dBm | 200 mA | 148 mA |
| LoRa TX 17 dBm | 220 mA | 163 mA |
| LoRa TX 22 dBm | 240 mA | 178 mA |
| LoRa RX | 80 mA | 59 mA |
| Deep Sleep | 2 mA | 15 µA |
LoRa RF Specifications
Section titled “LoRa RF Specifications”Transmit Power
Section titled “Transmit Power”| Frequency Band | Max Power |
|---|---|
| 470-510 MHz | 21 ±1 dBm |
| 867-870 MHz | 21 ±1 dBm |
| 902-928 MHz | 21 ±1 dBm |
Receiver Sensitivity
Section titled “Receiver Sensitivity”| Bandwidth | Spreading Factor | Sensitivity |
|---|---|---|
| 125 kHz | SF12 | -135 dBm |
| 125 kHz | SF10 | -130 dBm |
| 125 kHz | SF7 | -124 dBm |
Regional Frequencies
Section titled “Regional Frequencies”| Region | Frequency (MHz) | Model |
|---|---|---|
| EU433 | 433.175-434.665 | Wireless Tracker-LF |
| CN470 | 470-510 | Wireless Tracker-LF |
| IN868 | 865-867 | Wireless Tracker-HF |
| EU868 | 863-870 | Wireless Tracker-HF |
| US915 | 902-928 | Wireless Tracker-HF |
| AU915 | 915-928 | Wireless Tracker-HF |
| KR920 | 920-923 | Wireless Tracker-HF |
| AS923 | 920-925 | Wireless Tracker-HF |
GNSS Specifications
Section titled “GNSS Specifications”Basic Information
Section titled “Basic Information”| Parameter | Value |
|---|---|
| Channels | 96 |
| Update Rate | Up to 10 Hz |
| Data Format | NMEA-0183, Unicore, RTCM 3.x |
| Frequency Points | GPS L1+L5, BDS B2a, GLONASS G1, Galileo E1+E5a, QZSS L1+L5, SBAS L1, NAVIC L5* |
*NAVIC L5 requires specific firmware
Position Accuracy
Section titled “Position Accuracy”| Parameter | Value |
|---|---|
| Horizontal (RMS) | 1.5 m |
| Vertical (RMS) | 2.5 m |
| Time (RMS) | 5 ns |
| Speed | 0.02 m/s |
Time to First Fix (TTFF)
Section titled “Time to First Fix (TTFF)”| Mode | Time |
|---|---|
| Cold Start | < 26 s |
| Warm Start | < 2 s |
| Recapture | 1 s |
Sensitivity by System
Section titled “Sensitivity by System”| Sensitivity | GNSS | BDS | GPS | Galileo | GLONASS |
|---|---|---|---|---|---|
| Cold Start | -148 | -146 | -148 | -144 | -144 dBm |
| Warm Start | -156 | -155 | -155 | -154 | -148 dBm |
| Tracking | -165 | -163 | -165 | -163 | -158 dBm |
| Recapture | -156 | -154 | -156 | -154 | -152 dBm |
Physical Dimensions
Section titled “Physical Dimensions”![]()
Dimensions: 65.48 × 28.06 × 13.52 mm